<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Fame</title>
	<atom:link href="http://spacefame.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://spacefame.org</link>
	<description></description>
	<lastBuildDate>Thu, 16 Jun 2011 13:32:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Mystery of Black Holes</title>
		<link>http://spacefame.org/mystery-of-black-holes/</link>
		<comments>http://spacefame.org/mystery-of-black-holes/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[common people]]></category>
		<category><![CDATA[compact mass]]></category>
		<category><![CDATA[critical density]]></category>
		<category><![CDATA[dead stars]]></category>
		<category><![CDATA[deformation]]></category>
		<category><![CDATA[gravitational force]]></category>
		<category><![CDATA[heat radiation]]></category>
		<category><![CDATA[interior structure]]></category>
		<category><![CDATA[light rays]]></category>
		<category><![CDATA[magnetic field]]></category>
		<category><![CDATA[mathematical model]]></category>
		<category><![CDATA[mysterious subject]]></category>
		<category><![CDATA[other celestial bodies]]></category>
		<category><![CDATA[pin point]]></category>
		<category><![CDATA[science fictions]]></category>
		<category><![CDATA[small pin]]></category>
		<category><![CDATA[space telescopes]]></category>

		<guid isPermaLink="false">http://spacefame.org/?p=15</guid>
		<description><![CDATA[Black holes are always an interesting topic for the astronomers while for a common person black hole is a mysterious subject. Those who are interested in astronomy and science fictions, are well aware about the term but there are many &#8230; <a href="http://spacefame.org/mystery-of-black-holes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Black holes are always an interesting topic for the astronomers while for a common person black hole is a mysterious subject. Those who are interested in astronomy and science fictions, are well aware about the term but there are many myths in the common people regarding black holes. We have heard many stories about black holes and watched movies in which black holes were mentioned, still we don&#8217;t know its exact meaning. Let&#8217;s understand this phenomenon.</p>
<p>Black hole is a region in space from which nothing can escape, not even light. The gravitational force of this area is so strong that it attracts everything in its magnetic field. Many people are confused about the origin of black holes. I know that even you must be crazy to know that how does a black hole form. A black hole forms when any object reaches a certain critical density, and its gravity causes it to collapse to an almost infinitely small pin point. Black hole is a result of deformation of space-time caused by a very compact mass. Here, space-time is a mathematical model which is a single continuum.</p>
<p>Do you know that why does a black hole called &#8216;black&#8217;. This region in space absorbs everything, even the light rays without reflecting anything. Hence it causes a dark area where you can&#8217;t see anything. However in the latest researches it is found that some black holes emit the heat radiation, but the reason has been not confirmed yet. Also, it is said by many scientists that black holes are the dead stars.</p>
<p>Space telescopes are not able to see the interior structure of  a black hole. Even satellites are unable to give us the picture of inside black hole. But scientists claim its existence by observing the movements of black holes amongst other celestial bodies. They detect these black holes by tracking the movement of surrounding stars. They have understood it more deeply, by observing the gas that entered the black hole area in spiral way due to the gravitational force. They also found that the gas was heated up to very high temperature that causes a large amount of radiation. These radiation were picked up by the astronomers through the telescopes and satellites.</p>
<p>Black holes are the mysteries that will take many years to expose the space related reality, however some scientists still deny the existence of black holes.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacefame.org/mystery-of-black-holes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Going Commercial</title>
		<link>http://spacefame.org/nasa-going-commercial/</link>
		<comments>http://spacefame.org/nasa-going-commercial/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 13:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[government program]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[low earth orbit]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[nasa experts]]></category>
		<category><![CDATA[nasa program]]></category>
		<category><![CDATA[national space policy]]></category>
		<category><![CDATA[neil armstrong]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space lovers]]></category>
		<category><![CDATA[space shuttle program]]></category>
		<category><![CDATA[space tourism]]></category>
		<category><![CDATA[suborbital flights]]></category>

		<guid isPermaLink="false">http://spacefame.org/?p=12</guid>
		<description><![CDATA[The image of Neil Armstrong first stepping foot onto the moon is the stuff of legends. It was the first time that man set foot on soil that didn’t exist on the earth, and the first time that we were &#8230; <a href="http://spacefame.org/nasa-going-commercial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The image of Neil Armstrong first stepping foot onto the moon is the stuff of legends. It was the first time that man set foot on soil that didn’t exist on the earth, and the first time that we were really able to see what the NASA program was capable of. Unfortunately, however, it looks like the NASA program is going to have to do what many other amazing programs over the years has had to do – sell out.<br />
Until just recently NASA has been a government program that was almost fully funded by tax dollars. This money is what has allowed us to learn more about the world that lies beyond the Earth, and what has allows us to create rockets in order to take man, and machine, into space. But in a two-day conference that was held in the beginning of February 2011, space lovers learned that in order for NASA to survive, it was going to have to sell out and to allow commercial launches. </p>
<p>The national space policy that President Barack Obama recently enacted actually advises NASA to utilize commercial services by delivering both crew and cargo to what is known as low-Earth orbit. This market will be not only for science and exploration, but will also be used for things like suborbital flights and even space tourism. With the space shuttle program coming to an end by the close of 2011, NASA experts all agree that the only way that the programs will be able to continue to provide information about the world around us is going to be to open up low-Earth orbit, making it available to commercial launch providers. </p>
<p>So what does this mean for the average Joe? It depends on how successful NASA’s attempt to bring commercial launch into the picture is. If they do manage to find the balance between commercial launches and exploration, we will still be able to learn more about the solar system and what lies beyond. Being unable to find that balance, however, means that it’s very likely that space exploration will slow and may, if things do not change as time passes, end completely. One thing’s for sure: we’re headed into a brave and bold new world when it comes to space exploration. One where commercial needs are just as important as scientific requirements, and it’s definitely going to be a ride that will be interesting to watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacefame.org/nasa-going-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Often Do Space Rocks Fly By Our Planet?</title>
		<link>http://spacefame.org/how-often-do-space-rocks-fly-by-our-planet/</link>
		<comments>http://spacefame.org/how-often-do-space-rocks-fly-by-our-planet/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 19:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[space]]></category>
		<category><![CDATA[asteroids]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[space rock]]></category>
		<category><![CDATA[space rocks]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://spacefame.org/?p=10</guid>
		<description><![CDATA[On Wednesday, February 9th 2011, we were told that there would be a very large asteroid going by our planet. But the experts, after telling the world that an asteroid the size of a car was going to be flying &#8230; <a href="http://spacefame.org/how-often-do-space-rocks-fly-by-our-planet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, February 9th 2011, we were told that there would be a very large asteroid going by our planet. But the experts, after telling the world that an asteroid the size of a car was going to be flying by, told us all not to worry. The space rock wouldn’t be coming close enough to the planet to do any damage to the earth. A number of people were still concerned and it has everyone wondering: how often do space rocks fly by our planet?</p>
<p>Would you be surprised to know that they zoom past our planet on a fairly regular basis? The rock that went by the Earth on Wednesday was around 9 ½ feet across, making it about the size of a car. This may seem like a huge rock to us, but in reality it’s actually extremely tiny when you compare it to everything that goes on in space. Think about how large our planet is. It takes a great amount of power and technology for scientists to see other planets that are as large as ours. When you think about how small 9 ½ feet is in comparison to our own planet, it’s easy to see why scientists miss most of the asteroids that fly past us.</p>
<p>You also need to take into account how close they come to our planet. When you hear scientists say “an asteroid that is as large as a car will pass close by the Earth”, your definition of close will likely be very different from theirs. To most people, close is having only a few inches between you and another parked car. In this case close means that it flew within 64,000 miles of the Earth. When you read that number, 64,000, it seems like the asteroid didn’t fly anywhere near close. </p>
<p>In never-ending world of space, however, 64,000 miles is definitely close. There have been other asteroids that have come closer, including one on February 4th of 2011 that passed within 3,400 miles of the earth. Again, that many miles seems like it would be far away. Our own moon, however, the closest orbiting object to the Earth, is about 238,900 miles away. When you factor that into the equation, you can see why scientists say that 64,000 miles is close. Who knows how many times asteroids fly by our planet?<br />
 Bought to you by <a href="http://www.nodeposit-casinos.com">No Deposit Casinos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spacefame.org/how-often-do-space-rocks-fly-by-our-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery to blast off in Space Feb. 24</title>
		<link>http://spacefame.org/discovery-to-blast-off-in-space-feb-24/</link>
		<comments>http://spacefame.org/discovery-to-blast-off-in-space-feb-24/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 12:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[cape canaveral]]></category>
		<category><![CDATA[discovery space shuttle]]></category>
		<category><![CDATA[external fuel tank]]></category>
		<category><![CDATA[gauge]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[kennedy space center]]></category>
		<category><![CDATA[launch pad]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[spacecraft]]></category>

		<guid isPermaLink="false">http://spacefame.org/?p=7</guid>
		<description><![CDATA[After the dropping metal from a tool which damaged Discovery space shuttle, it is set to blast off on Feb. 24th heading for the international space station. The damage happened while the spacecraft was at the Florida launch pad. Technicians &#8230; <a href="http://spacefame.org/discovery-to-blast-off-in-space-feb-24/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After the dropping metal from a tool which damaged Discovery space shuttle, it is set to blast off on Feb. 24th heading for the international space station.  The damage happened while the spacecraft was at the Florida launch pad. Technicians had been working to fix a leaky seal on an external fuel tank on the Discovery when parts from feeler gauge came apart. Work was being done at NASA&#8217;s Kennedy Space Center in Cape Canaveral.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacefame.org/discovery-to-blast-off-in-space-feb-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

